High Efficiency Oil-Immersed Transformers
Better than traditional silicon steel core transformers, we use high-efficiency, high-magnetic conductivity directional silicon steel sheets to reduce iron loss and noise.
- The rolled core structure reduces iron loss and exciting current.
- Low magnetic flux density design resists inrush current to achieve noise suppression.
CLASSIFICATION
Specially Designed Transformer Types
PAD-MOUNTED TRANSFORMERS
Pad-Mounted Transformers
| Voltage level | 13.8/6.9kV |
|---|---|
| Number of phases | 1∮ |
| Frequency | 60Hz |
| KVA | 25, 50, 100, 167 |
| Production performance | Taiwan Power Company |
| Scope of application | oil-immersed transformer, altitude below 1,000 meters, ambient temperature 40℃ |
| Voltage level | 12/24kV |
|---|---|
| Number of phases | 3∮ |
| Frequency | 60Hz |
| KVA | Up to 2500KVA |
| Production performance | Taiwan Power Company, BENECO (Philippines) |
| Scope of application | oil-immersed transformer, altitude below 1,000 meters, ambient temperature 40℃ |
This product is made of high-performance energy-saving silicon steel sheets, high and low voltage copper coil conductors, and diamond insulation materials. It has strong adhesion and enhanced short-circuit stress characteristics.
POLE TRANSFORMERS
Pole-Mounted Transformers
| Voltage level | 6.9kV |
|---|---|
| Number of phases | 1∮ |
| Frequency | 60Hz |
| KVA | 25, 50, 100, 167 |
| Production performance | Taiwan Power Company |
| Scope of application | oil-immersed transformer, altitude below 1,000 meters, ambient temperature 40℃ |
This product is made of high-performance energy-saving silicon steel sheets, high and low voltage copper coil conductors, and diamond insulation materials. It has strong adhesion and enhanced short-circuit stress characteristics.
HIGH EFFICIENCY OIL-IMMERSED TRANSFORMERS
High Efficiency Oil-Immersed Transformers
| Voltage level | 6.9/13.2/24kV |
|---|---|
| Number of phases | 1∮ |
| Frequency | 60Hz |
| KVA | below 500kVA |
| Production performance | BENECO (the Philippines) |
| Scope of application | oil-immersed transformer, altitude below 1,000 meters, ambient temperature 40℃ |
| Voltage level | 12/24kV |
|---|---|
| Number of phases | 3∮ |
| Frequency | 60Hz |
| KVA | Up to 2500kVA |
| Production performance | BENECO (the Philippines), Fuji Electric (Japan) |
| Scope of application | oil-immersed transformer, altitude below 1,000 meters, ambient temperature 40℃ |
Made of high-performance, energy-saving silicon steel sheets, copper coil conductors for high and low voltages and diamond insulating materials, which have strong adhesion and enhanced short-circuit stress.
The energy-saving material transformer design reduces the transformer's massive energy consumption, improves operating efficiency, and has a long service life.